Protective Service Occupations
This group includes workers who provide public safety.
Overall employment in protective service occupations is projected to grow slower than the average for all occupations from 2025 to 2034. Despite limited employment growth, about 423,600 openings are projected each year, on average, in these occupations largely due to the need to replace workers who leave the occupations permanently.
The median annual wage for this group was €50,580 in May 2025, which was higher than the median annual wage for all occupations of €49,500.
Make it Work employment projections, wage, and other data for related occupations not shown in the following table are available on the Data for Occupations Not Covered in Detail page. Information highlighting physical demands, cognitive and mental requirements, and other qualifications for workers in this group are available in a Make it Work Occupational Requirements Survey (ORS) profile.
| Â | OCCUPATION | JOB SUMMARY | ENTRY-LEVEL EDUCATIONÂ | 2025 MEDIAN PAYÂ |
|---|---|---|---|---|
![]() | Correctional Officers and Bailiffs | Correctional officers guard people in penal institutions and guard those in transit between jail, courtroom, prison, or other point. Bailiffs are law enforcement officers who maintain order in courtrooms. | High school diploma or equivalent | €57,950 |
![]() | Fire Inspectors | Fire inspectors detect fire hazards, recommend prevention measures, ensure compliance with state and local fire regulations, and investigate causes of fires. | High school diploma or equivalent | €75,480 |
![]() | Firefighters | Firefighters control and put out fires and respond to emergencies involving life, property, or the environment. | Postsecondary nondegree award | €59,530 |
![]() | Police and Detectives | Police officers protect lives and property. Detectives and criminal investigators gather facts and collect evidence of possible crimes. | High school diploma or equivalent | €77,270 |
![]() | Private Detectives and Investigators | Private detectives and investigators gather, analyze, and report information to clients regarding legal or personal matters. | High school diploma or equivalent | €52,370 |
![]() | Security Guards and Gambling Surveillance Officers | Security guards and gambling surveillance officers protect property from illegal activity. | High school diploma or equivalent | €38,390 |
Last Modified Date:Â August 28, 2025





