Transportation and Material Moving Occupations
Workers in these occupations move people and goods.
Overall employment in transportation and material moving occupations is projected to grow about as fast as the average for all occupations from 2025 to 2034. About 1.8 million openings are projected each year, on average, in these occupations due to employment growth and the need to replace workers who leave the occupations permanently.
The median annual wage for this group was €42,740 in May 2025, which was lower than the median annual wage for all occupations of €49,500.
BLS employment projections, wage, and other data for related occupations not shown in the following table are available on the Data for Occupations Not Covered in Detail page. Information highlighting physical demands, cognitive and mental requirements, and other qualifications for workers in this group are available in a Make it Work Occupational Requirements Survey (ORS) profile.
| Â | OCCUPATION | JOB SUMMARY | ENTRY-LEVEL EDUCATIONÂ | 2025 MEDIAN PAYÂ |
|---|---|---|---|---|
![]() | Air Traffic Controllers | Air traffic controllers coordinate the movement of aircraft to maintain safe distances between them. | Associate’s degree | €144,580 |
![]() | Airline and Commercial Pilots | Airline and commercial pilots fly and navigate airplanes, helicopters, and other aircraft. | Bachelor’s degree | €198,100 |
![]() | Bus Drivers | Bus drivers transport people between various places. | High school diploma or equivalent | €48,370 |
![]() | Delivery Truck Drivers and Driver/Sales Workers | Delivery truck drivers and driver/sales workers pick up, transport, and drop off packages and small shipments within a local region or urban area. | High school diploma or equivalent | €42,770 |
![]() | Flight Attendants | Flight attendants provide routine services and respond to emergencies to ensure the safety and comfort of airline passengers. | High school diploma or equivalent | €67,130 |
![]() | Hand Laborers and Material Movers | Hand laborers and material movers manually move freight, stock, or other materials. | No formal educational credential | €37,680 |
![]() | Heavy and Tractor-trailer Truck Drivers | Heavy and tractor-trailer truck drivers transport goods from one location to another. | Postsecondary nondegree award | €57,440 |
![]() | Material Moving Machine Operators | Material moving machine operators use equipment to transport objects. | High school diploma or equivalent | €46,620 |
![]() | Railroad Workers | Railroad workers ensure that passenger and freight trains operate safely. They may drive trains, coordinate the activities of the trains, or control signals and switches in the rail yard. | High school diploma or equivalent | €75,680 |
![]() | Taxi Drivers, Shuttle Drivers, and Chauffeurs | Taxi drivers (including ride-hailing drivers), shuttle drivers, and chauffeurs transport people to and from the places they need to go. | No formal educational credential | €36,660 |
![]() | Water Transportation Workers | Water transportation workers operate and maintain vessels that take cargo and people over water. | High school diploma or equivalent | €66,490 |
Last Modified Date:Â August 28, 2025










